An air purification solution that ensures safe and comfortable indoor air.
Measurement | Fine Dust (PM1.0/PM2.5/PM10), CO2, Formaldehyde, temperature and humidity Certified by the Ministry of Environment for top performance (Grade 1) |
||||
---|---|---|---|---|---|
Management | Air quality sterilization and purification, deodorization time management Automatic daily, weekly, monthly, and annual indoor air quality management |
||||
Software | Indoor air Quality Management Software | ||||
Sterilization Purification | Elimination of viruses by ozone-free contactless atmospheric plasma natural oxygen anion emission | ||||
Removal of germs by UVC LED (254 nanometer UVC) | |||||
Perfect purification of ultra-fine dust with multi-combined filter technology jointly developed with the Korea Institute of Science and Technology (KIST) | |||||
Room Coverage | 99㎡ / 1065ft² | 132㎡ / 1420ft² | 181㎡ / 1948ft² | 231㎡ / 2486ft² | 495㎡ / 5328ft² |
Model Name | SP300 | SP400 | SP550 | SP700 | SP1500 |
Care service | Filter clean care Service | ||||
Option | Provides AI air quality management | ||||
Maximum Noise | 42dB | 45dB | 48dB | 52dB | 59dB |
Power Consumption | Max. 150W | Max. 200W | Max. 220W | Max. 220W | Max. 240W |
Voltage | AC 220V±10%, fr.50~60Hz | ||||
Type | Standing Type | ||||
Small Type Size | 470(W)x435(D)x1080(H)㎜ | 470(W)x435(D)x1080(H)㎜ | 470(W)x435(D)x1080(H)㎜ | 470(W)x435(D)x1080(H)㎜ | - |
Big Type Size | - | 470(W)x435(D)x1820(H)㎜ | 470(W)x435(D)x1820(H)㎜ | 470(W)x435(D)x1820(H)㎜ | 470(W)x435(D)x1820(H)㎜ |
Small Type Weight | 30.1kg / 66.3lb | 36.2kg / 79.8lb | 36.2kg / 79.8lb | 36.2kg / 79.8lb | - |
Big Type Weight | - | 51.7kg / 113.9lb | 51.7kg / 113.9lb | 51.7kg / 113.9lb | 54.2kg / 119.4lb |
Copyright © AerQ CO., Ltd All rights Reserved
Through its personal information handling policy, the company determines for what purposes and in what manner the personal information provided by customers is being used. We will inform you of what measures are being taken to protect personal information.
- Identification of person according to use of service, verification of real name, confirmation of intention to subscribe, use of age restriction service
- Fulfillment of contract for service provision, settlement of fees according to service provision, provision of content, purchase and payment, delivery of goods or billing, etc.
- Delivering notices, securing communication channels for complaint handling, and securing accurate delivery address information when delivering goods.
- Materials for providing the latest information such as new services and providing personalized services
- Providing other smooth and quality services, etc.
- Name, company name, email, address, contact information, mobile phone number, inquiry details and other optional items
- In principle, personal information is destroyed without delay when the purpose for which it was collected or provided is achieved.
- However, to ensure smooth service consultation, the information may be retained for 3 months after completion of consultation.
If preservation is necessary under other laws, such as the Act on Consumer Protection in Electronic Commerce, it will be preserved for a certain period of time.
In principle, the company destroys personal information without delay after the purpose of collecting and using personal information has been achieved. The information you enter for membership registration, etc. is transferred to a separate DB (in the case of paper, a separate filing cabinet) after the purpose is achieved. It is stored for a certain period of time and then destroyed for reasons of information protection according to internal policies and other related laws (see retention and use period). Personal information transferred to a separate DB will not be used for any purpose other than that for which it is retained, unless required by law. Personal information stored in electronic file format is deleted using technical methods that render the records unrecoverable.